Budget

 

MILLAGE RATE HISTORY

 
VILLAGE OF MILFORD
MILLAGE RATE HISTORY
           
  TAXABLE        
  VALUE GENERAL REFUSE    
YEAR (in millions) OPERATING COLLECTION STREET TOTAL
2010 232.5 3.4931 2.0029   5.4960
2009 270.2 3.4931 2.0029   5.4960
2008 276.5 3.4931 2.0029   5.4960
2007 276.8 3.4931 2.0029   5.4960
2006 270.0 3.4931 2.0029   5.4960
2005 248.7 3.5674 2.0455   5.6129
2004 233.3 3.5674 2.0455   5.6129
2003 213.4 3.6306 2.0818 3.2124 8.9248
2002 199.2 3.7195 2.1328 3.2911 9.1434
2001 193.1 3.7674 1.8000 3.3335 8.9009
2000 177.9 3.8377 1.8469 3.3957 9.0803
1999 166.3 3.8934 1.8091 3.4450 9.1475
1998 156.9 0.6000 1.8695   2.4695
1997 144.7 9.5574 1.9200 3.9652 15.4426
1996 134.1 9.6413 2.1400 4.0000 15.7813
1995 127.2 9.6413 2.3139 4.0000 15.9552
1994 118.8 9.5025 2.2806   11.7831
1993 108.8 9.7738 2.3457   12.1195
1992 100.1 10.1288 2.4309   12.5597
1991 95.3 10.1288 2.4309   12.5597
1990 84.6 10.5113 2.5227   13.0340
           
Downtown Development Authority levies additional millage in the DDA District.
2010 1.747   2002 1.9128  
2009 1.747   2001 1.9128  
2008 1.747   2000 2.0000  
2007 1.747   1999 1.9552  
2006 1.747   1998 1.9778  
2005 1.7714   1997 2.0000  
2004 1.7714   1996 1.9640  
2003 1.8028   1995 1.9640
GENERAL FUND REVENUE 2010-11
Property Taxes   The 2010 beginning taxable value for the Village is ...
...MORE

GENERAL FUND EXPENSE 2010-11
VILLAGE OF MILFORD 2010-2011 GENERAL FUND SUMMARY GENERAL FUND Legislative $7,225 Manager $103,375 Elections $0 Attorney $42,000 ...
...MORE

MAJOR STREET FUND 2010-11
MAJOR STREET FUND REVENUE The Village maintains its 7.3 miles of Major ...
...MORE

LOCAL STREET FUND 2010-11
LOCAL STREET FUND REVENUE The Village maintains its 17.3 miles of Local ...
...MORE

POLICE FUND 2010-11
VILLAGE OF MILFORD POLICE DEPARTMENT FUND The Milford Police are a department ...
...MORE

PARKING AUTHORITY 2010-11
PARKING FUND A Parking Authority was formed in fiscal year 1991-92 ...
...MORE

DOWNTOWN DEVELOPMENT AUTHORITY 2010-11
DOWNTOWN DEVELOPMENT AUTHORITY The DDA is a commercial district revitalization organization ...
...MORE

SENIOR & DISABLED TRANSPORTATION 2010-11
SENIOR CITIZENS/RIDE WITH PRIDE TRANSPORTATION The Townships of Milford and Highland ...
...MORE

WATER/WASTEWATER FUND 2010-11
WATER AND WASTEWATER SYSTEMS The Department of Public Services (DPS) staff ...
...MORE

MILLAGE RATE HISTORY
 © 2002 - 2011   Village of Milford SiteBuilder by AccuNet